View Details $749,000 1 of 43 Ramblewood | Raleigh 3 beds 3 baths 1 ½ baths 2,445 sqft 0.04 acres On Site: 13 Days Status: Active, MLS #2542506, Courtesy of Nest Realty - Durham.
View Details $825,000 1 of 18 Ramblewood | Raleigh 3 beds 3 baths 1 ½ baths 2,323 sqft 0.06 acres On Site: 56 Days Status: Active, MLS #2535640, Courtesy of Carolina's Choice Real Estate.
View Details $850,000 1 of 34 Ramblewood | Raleigh 3 beds 3 baths 1 ½ baths 2,651 sqft 0.07 acres On Site: 57 Days Status: Active, MLS #2535516, Courtesy of Coldwell Banker - Hpw.
View Details $119,000 1 of 10 Ramblewood | Henderson 1.5 acres On Site: 219 Days Status: Active, MLS #2507124, Courtesy of Pointe Realty Group.
View Details $119,000 1 of 14 Ramblewood | Henderson 1.5 acres On Site: 219 Days Status: Active, MLS #2507107, Courtesy of Pointe Realty Group.
View Details $129,000 1 of 16 Ramblewood | Henderson 1.33 acres On Site: 219 Days Status: Active, MLS #2507089, Courtesy of Pointe Realty Group.
View Details $190,000 1 of 23 Ramblewood | Henderson 1.01 acres On Site: 219 Days Status: Active, MLS #2506922, Courtesy of Pointe Realty Group.
View Details $45,000 1 of 1 Ramblewood 0.51 acres On Site: 563 Days © 2023 North Carolina Regional MLS