View Details New On Site 2 Days Ago $849,900 1 of 49 The Grove At Fallon Park | Raleigh 4 beds 3 baths 1 ½ baths 2,498 sqft 0.06 acres On Site: 2 Days Status: Active, MLS #10083754, Courtesy of Hodge & Kittrell Sotheby's Int.
View Details New On Site 2 Days Ago $1,150,000 1 of 45 Ridgeway | Raleigh 3 beds 2 baths 1 ½ baths 2,612 sqft 0.15 acres On Site: 2 Days Status: Active, MLS #10083602, Courtesy of Compass -- Raleigh.
View Details New On Site 2 Days Ago $2,100,000 1 of 67 Country Club Villas | Raleigh 4 beds 3 baths 1 ½ baths 3,931 sqft 0.29 acres On Site: 2 Days Status: Active, MLS #10083396, Courtesy of Berkshire Hathaway HomeService.
View Details New On Site 3 Days Ago $1,739,000 1 of 4 Hi Mount | Raleigh 4 beds 3 baths 2 ½ baths 3,510 sqft 0.45 acres On Site: 3 Days Status: Active, MLS #10083325, Courtesy of Rich Realty Group.
View Details New On Site 4 Days Ago $1,850,000 1 of 67 Gardens On Glenwood | Raleigh 4 beds 3 baths 1 ½ baths 3,185 sqft 0.01 acres On Site: 4 Days Status: Active, MLS #10083094, Courtesy of Coldwell Banker HPW.
View Details $1,399,000 1 of 9 Five Points Village | Raleigh 4 beds 4 baths 2,992 sqft 0.22 acres On Site: 12 Days Status: Active, MLS #10081354, Courtesy of O'Neal & Company.
View Details Rental $4,500/mo. 1 of 43 Raleigh 3 beds 2 baths 1,755 sqft On Site: 12 Days Status: Active, MLS #10081281, Courtesy of Kendahl McIntyre Real Estate.
View Details $1,850,000 1 of 64 Anderson Heights | Raleigh 5 beds 4 baths 5,123 sqft 0.3 acres On Site: 16 Days Status: Active, MLS #10080649, Courtesy of Hodge & Kittrell Sotheby's Int.
View Details $1,795,000 1 of 62 The Oaks At Fallon Park | Raleigh 4 beds 3 baths 1 ½ baths 3,540 sqft 0.15 acres On Site: 17 Days Status: Active, MLS #10080174, Courtesy of Compass -- Raleigh.
View Details $385,000 1 of 17 Not In A Subdivision | Durham 4 beds 2 baths 1,607 sqft 0.12 acres On Site: 18 Days Status: Active, MLS #10079835, Courtesy of Frasher Whaley Realty Group.