View Details Open House $599,000 1 of 38 Heritage Pines | Cary 3 beds 3 baths 2,527 sqft 0.26 acres On Site: Today Status: Active, MLS #2501647, Courtesy of Exp Realty Llc.
View Details New On Site Today $835,000 1 of 37 Holland Farm | Cary 4 beds 3 baths 2,793 sqft 0.18 acres On Site: Today Status: Active, MLS #2501626, Courtesy of Geotek Realty.
View Details New On Site 1 Day Ago $850,000 1 of 59 Amberly | Cary 5 beds 4 baths 4,013 sqft 0.23 acres On Site: 1 Day Status: Active, MLS #2501573, Courtesy of Berkshire Hathaway Homeservices Ysu.
View Details New On Site 1 Day Ago $215,000 1 of 29 Chesapeake Condos | Cary 1 beds 1 baths 715 sqft On Site: 1 Day Status: Active, MLS #2501542, Courtesy of Re/Max Advantage.
View Details Open House $1,795,000 1 of 65 Preston | Cary 5 beds 4 baths 1 ½ baths 4,368 sqft 0.35 acres On Site: 1 Day Status: Active, MLS #2501488, Courtesy of Keller Williams Legacy.
View Details New On Site 1 Day Ago $399,900 1 of 33 Kildaire Farms | Cary 3 beds 2 baths 1 ½ baths 1,639 sqft 0.14 acres On Site: 1 Day Status: Active, MLS #2501433, Courtesy of Northgroup Real Estate, Inc..
View Details New On Site 1 Day Ago $1,200,000 1 of 46 Cary Park | Cary 5 beds 4 baths 4,569 sqft 0.25 acres On Site: 1 Day Status: Active, MLS #2501428, Courtesy of Keller Williams Legacy.
View Details Open House $1,275,000 1 of 55 Wessex | Cary 5 beds 4 baths 1 ½ baths 5,429 sqft 0.56 acres On Site: 1 Day Status: Active, MLS #2501413, Courtesy of Exp Realty Llc.
View Details New On Site 1 Day Ago $669,990 1 of 34 Carpenter Square Townhomes | Cary 3 beds 3 baths 1 ½ baths 2,307 sqft 0.07 acres On Site: 1 Day Status: Active, MLS #2501412, Courtesy of Pulte Home Company Llc.
View Details New On Site 1 Day Ago $691,280 1 of 29 Cary 3 beds 3 baths 1 ½ baths 2,496 sqft 0.07 acres On Site: 1 Day Status: Active, MLS #2501414, Courtesy of Pulte Home Company Llc.